Marathon China Hangzhou (HGH) – January 9, 2026 – 42,2K – Overall
Place Bib Name Gender Age Net time Gun Time
1 901 Wang Haoyu M 24 04:34:26 06:34:26
2 902 Wang Yan F 26 05:38:30 05:38:30
3 707 Dimas Lizardo M 60 05:49:16 05:49:16
4 680 Peter Friis M 65 06:24:33 06:24:33
5 100 Parvaneh Moayadi F 61 07:26:53 07:26:53
6 903 Wang Wei M 64 07:38:00 09:38:00
Marathon Macau (MFM) – January 11, 2026 – 42,2K – Overall
Place Bib Name Gender Age Net time Gun Time
1 717 Bryan Lip M 51 03:29:32 03:29:32
2 684 Sally Shreeves F 63 05:53:00 05:53:00
3 680 Peter Friis M 65 05:53:27 05:53:27
4 700 Klaus Egedesoe M 59 06:13:41 06:13:41
5 696 Mario Sagasser M 60 07:16:17 10:16:17
6 686 Doris Sagasser F 58 07:16:17 10:16:17
7 687 Thomas Godlewsky M 61 07:16:43 10:16:43
8 100 Parvaneh Moayadi F 61 07:28:58 07:28:58
9 699 Deborah Lazerson F 61 07:57:02 07:57:02
10 683 Ryszard Ellert M 66 08:27:00 08:27:00
11 707 Dimas Lizardo M 60 08:29:59 08:29:59
12 682 Anton Reiter M 72 09:59:51 09:59:51
Marathon Taiwan Taipei (TPE) – January 13, 2026 – 42,2K – Overall
Place Bib Name Gender Age Netto Time Gun Time
1 717 Bryan Lip M 51 04:38:11 04:38:11
2 677 David Shen M 38 04:44:43 04:44:43
3 684 Sally Shreeves F 63 05:38:00 05:38:00
4 707 Dimas Lizardo M 60 05:49:16 05:49:16
5 700 Klaus Egedesoe M 59 06:26:25 06:26:25
6 680 Peter Friis M 65 06:33:52 06:33:52
7 687 Thomas Godlewsky M 61 07:02:13 07:02:13
8 715 Chau Smith F 75 07:10:00 07:10:00
9 100 Parvaneh Moayadi F 61 07:26:00 07:26:00
10 682 Anton Reiter M 72 08:04:00 08:04:00
Marathon / Ultra Brunei, Bandar (BWN) – January 16, 2026 – 42,2K/56K – Overall
Place Bib Name Gender Age Netto Time Gun Time
1 717 Bryan Lip M 51 03:46:39 03:46:39
2 701 Paul Gavriani M 58 05:13:00 07:58:00
3 696 Mario Sagasser M 60 05:17:21 05:17:21
4 689 Muantawan Arsrairas F 56 05:44:24 05:44:24
5 700 Klaus Egedesoe M 59 06:25:33 06:25:33
6 680 Peter Friis M 65 06:57:38 06:57:38
7 684 Sally Shreeves F 61 07:04:35 07:04:35
8 715 Chau Smith F 75 07:10:00 07:10:00
9 686 Doris Sagasser F 58 07:21:22 07:21:22
10 687 Thomas Godlewsky M 61 07:22:02 07:22:02
11 690 Klaus Westphal M 67 07:26:00 07:26:00
12 688 Toshinori Watanabe M 79 08:23:04 08:23:04
13 682 Anton Reiter M 72 DNF
Ultra Marathon 54K
1 600 Nguyen Yen Nguyen F 63 14:31:15 14:31:15
2 100 Parvaneh Moayadi F 61 14:49:29 14:49:29
Marathon Malaysia Kota Kinabalu (BKI) – January 18,2026 – 42,2K – Overall
Place Bib Name Gender Age Netto Time Gun Time
